| Handicap Adjustment Rules | ||||
| Category 1 – 4 | 0.0 – 4.4 | 4.5 – 11.4 | 11.5 – 18.4 | 18.5 – 28.0 |
| Winner of Competition | -0.5 | -1.0 | -1.5 | -2.0 |
| Second in Competition | -0.2 | -0.4 | -0.6 | -0.8 |
| Within +1 points of SSS | 0 | 0 | 0 | 0 |
| Within +2-3 points of SSS | 0.1 | 0.1 | 0.1 | 0.1 |
| within +4-6 points of SSS | 0.2 | 0.2 | 0.2 | 0.2 |
| Greater than 6 points behind SSS | 0.3 | 0.3 | 0.3 | 0.3 |
| Cut per shot below/under the CSSS | -0.1 | -0.2 | -0.3 | -0.4 |
Random Number Generatorlgwgolf2018-11-24T00:25:25+00:00