Name | Exact hcp | Playing hcp | Events played | Total Annual Adjustments | Titles | Changes |
|---|---|---|---|---|---|---|
| Alan Franklin | 25.5 | 26.0 | 1 | 0.5 | 1 | |
| Alan Julian | 31 | 31.0 | ||||
| Andi Maskell | 16.9 | 17.0 | ||||
| Angela Ueckermann | 40.2 | 40.0 | ||||
| Andrew Howard | 15.1 | 15.0 | 1 | 0.2 | ||
| Andy Caisey | 19.3 | 19.0 | 1 | 0.2 | ||
| Andy Dickenson | 30.7 | 31.0 | 2 | 0.3 | 1 | |
| Andy Kendrick | 3.5 | 4.0 | 1 | 0.3 | 1 | |
| Andy Procter | 13.7 | 14.0 | ||||
| Andy Sumner | 15.4 | 15.0 | ||||
| Andy Webb | 16.2 | 16.0 | ||||
| Aron McNally | 8.3 | 8.0 | 1 | 0.5 | ||
| Ben Platt | 24 | 24.0 | ||||
| Bev Gefaell | 26.1 | 26.0 | ||||
| B McCombe | 14.2 | 14.0 | ||||
| Bob Gray | 24.3 | 24.0 | ||||
| Charlotte Cook | 26.7 | 27.0 | ||||
| Chris Heys | 20.6 | 21.0 | 3 | 0.3 | 3rd Season Opener | 1 |
| Chris Arberry | 36.3 | 36.0 | ||||
| Clive Gray | 24.9 | 25.0 | ||||
| Colin Bell | 20 | 20.0 | ||||
| Colin Betts | 10.9 | 11.0 | ||||
| Craig Oakley | 16.2 | 16.0 | 1 | 0.2 | ||
| Dan Anglin | 23.1 | 23.0 | ||||
| Danny Polaine | 9 | 9.0 | ||||
| Darren Isaac | 17.8 | 18.0 | ||||
| Dave Crate | 27.5 | 28.0 | 1 | 0.5 | 1 | |
| Dave Gillett | 17.1 | 17.0 | 1 | 0.5 | ||
| Dave Parry-Jones | 20.8 | 21.0 | 2 | 0.5 | 1 | |
| Dave Pateman | 19.8 | 20.0 | 3 | -1.5 | 2nd Season Opener | -1 |
| Dean Cutbill | 13.5 | 14.0 | ||||
| Don Marshall | 29.2 | 29.0 | ||||
| Doug Stevenson | 6.3 | 6.0 | 3 | 0.0 | ||
| Frazer Clark | 12.4 | 12.0 | 2 | 0.7 | ||
| Gary Myall | 22.3 | 22.0 | ||||
| Gavin Osborne | 6.4 | 6.0 | 1 | 0.3 | ||
| Ian Bray | 24 | 24.0 | ||||
| Ian Burton | 13.8 | 14.0 | ||||
| Ian Hibbeard | 20.3 | 20.0 | ||||
| Ian Wallbank | 16.2 | 16.0 | ||||
| Jeremy (Hanbury) | 18.5 | 19.0 | 1 | 0.5 | 1 | |
| John Betts | 17.2 | 17.0 | ||||
| Jon Bolger | 11.6 | 12.0 | 1 | 0.2 | 1 | |
| Jon Huckstepp | 10.7 | 11.0 | 2 | 0.6 | 1 | |
| Jon Rodden | 29.5 | 30.0 | 1 | 0.2 | 1 | |
| Josh Thomsen | 14.2 | 14.0 | ||||
| Keith Richardson | 22.1 | 22.0 | ||||
| Keith Thorn | 15.8 | 16.0 | 1 | -1.7 | Runner Up FA Cup | -2 |
| Kestrel | 27.7 | 28.0 | 2 | 1.0 | 1 | |
| Kieran James | 7.8 | 8.0 | ||||
| Lee Patmore | 27.5 | 28.0 | ||||
| Malcolm Butchers (G) | 6.1 | 6.0 | ||||
| Malcolm Harris | 12.2 | 12.0 | ||||
| Mark Berry | 31.8 | 32.0 | 3 | -3.5 | Winner Season Opener | -3 |
| Mark Bremner | 12.4 | 12.0 | 3 | 1.0 | 1 | |
| Mark Dumelow | 6.1 | 6.0 | ||||
| Mark Gillan | 25.8 | 26.0 | 1 | -0.4 | 3rd FA Cup | |
| Mark Thomsen | 9.6 | 10.0 | 1 | -0.6 | 3rd Essex | |
| Mark Wilkinson | 28 | 28.0 | ||||
| Martin Catlin | 12.5 | 13.0 | 3 | 1.1 | 2 | |
| Martin Darling | 20 | 20.0 | ||||
| Martin Procter | 10.5 | 11.0 | 3 | 0.8 | 1 | |
| Martin Warner | 34.5 | 35.0 | 3 | 1.5 | 2 | |
| Mick Ling | 22 | 22.0 | ||||
| Michael Yates | 26.1 | 26.0 | ||||
| Mike Greenwood | 7 | 7.0 | ||||
| Neale Harnett | 8.4 | 8.0 | 2 | -0.3 | Joint 3rd Essex | -1 |
| Neil Prior | 10.3 | 10.0 | 1 | 0.5 | ||
| Neil Rissen | 8.1 | 8.0 | 3 | -1.8 | Winner FA Cup | -2 |
| Neil Walker | 22 | 22.0 | ||||
| Nigel Waller | 2.03 | 20.0 | ||||
| Oscar Clark | 28.3 | 28.0 | ||||
| Paul Baker | 24.1 | 24.0 | ||||
| Paul Brant | 16 | 16.0 | 1 | 0.1 | ||
| Paul Connolly | 26.4 | 26.0 | 2 | 0.7 | ||
| Paul Cook | 14.7 | 15.0 | 1 | 0.1 | ||
| Paul Green | 18.5 | 19.0 | ||||
| Paul Kemp | 20.8 | 21.0 | 1 | 0.5 | 1 | |
| Paul Richards | 14.8 | 15.0 | ||||
| Paul Windass | 17.1 | 17.0 | 2 | 1.0 | 1 | |
| Pete Demetrious | 19.8 | 20.0 | ||||
| Pete Doughty | 14.5 | 15.0 | ||||
| Phil Russel-Day | 28.3 | 28.0 | 2 | -5.5 | Winner Essex open | -5 |
| Roland Knights | 20.1 | 20.0 | 1 | 0.1 | ||
| Ray Wareham | 26.8 | 27.0 | ||||
| Shaun Gray | 19.5 | 20.0 | ||||
| Sid Clark | 24.2 | 24.0 | ||||
| Simon Bridgewater | 8.7 | 9.0 | ||||
| Simon Dawson | 29.4 | 29.0 | ||||
| Simon Frost | 21.9 | 22.0 | ||||
| Simon Potts | 10 | 10.0 | ||||
| Stewart Eade | 28.9 | 29.0 | 1 | 0.3 | ||
| Steve Drewe | 4.4 | 4.0 | ||||
| Steve Wallbank | 23.1 | 23.0 | ||||
| Stuart Morris | 19.3 | 19.0 | 3 | -2.0 | Runner Up Essex Open | -2 |
| Stuart Procter | 11.5 | 12.0 | 1 | 0.1 | 1 | |
| Terry Clark | 23.1 | 23.0 | 3 | 0.9 | 1 | |
| Tim Glover | 14.3 | 14.0 | ||||
| Tom Carey | 28 | 28.0 | ||||
| Tom Hodge | 20.8 | 21 | ||||
| Tony Copeland | 32.8 | 33 | 2 | 1.0 | 1 | |
| Tony Ronchetti | 23.3 | 23 |
Handicapsteckna2021-07-06T21:11:30+00:00